Asrock N68 Gs3 Ucc Cpu Support
Motherboard specification ASRock N68-GS3 UCC
| Boilerplate price, USD ($): 54 Popularity: 0.0/10 |
General
CPU
Processor manufacturer Processor manufacturer X | AMD |
Socket Socket X | AM3 |
Socket count Socket count X | 1 |
Presence of build-in CPU Presence of build-in CPU Ten | no |
Build-in CPU name Build-in CPU name 10 | - |
FSB maximal frequency FSB maximal frequency X | HyperTransport |
FSB minimal frequency FSB minimal frequency X | HyperTransport |
Hyper-Threading support Hyper-Threading support X | no |
Multicore processor back up Multicore processor support X | yeah |
CPU Support List CPU Support List 10 | AMD Phenom Ii X6/X4/X3/X2 (кроме 920 / 940)/Athlon II X4/X3/X2/Sempron |
Chipset
BIOS/EFI
BIOS manufacturer | AMI |
BIOS recovery possibility BIOS recovery possibility X | no |
EFI (UEFI) support | no |
RAM
RAM slot count RAM slot count X | 2 |
RAM blazon RAM type Ten | DDR3 DIMM |
RAM maximal frequency, MHz RAM maximal frequency, MHz X | 1600 |
RAM minimal frequency, MHz RAM minimal frequency, MHz X | 800 |
RAM Dual-channel style support RAM Dual-aqueduct fashion support X | yes |
RAM Triplel-aqueduct way back up RAM Triplel-aqueduct mode support X | no |
RAM Quad-channel fashion back up RAM Quad-channel manner support 10 | no |
RAM max book, Gb RAM max volume, Gb X | eight |
ECC support ECC back up X | no |
ECC max volume, Gb ECC max volume, Gb X | 0 |
Registered (buffered) memory support Registered (buffered) retentiveness support X | no |
PCI/Graphic carte du jour
AGP support AGP support X | no |
PCI-East x16 count PCI-E x16 count X | 1 |
SLI/Crossfire back up SLI/Crossfire support Ten | no |
PCI Limited 2.0 support PCI Express 2.0 support X | no |
PCI Express three.0 back up PCI Limited 3.0 support Ten | no |
Dual-aqueduct PCI Limited mode Dual-channel PCI Express mode Ten | not supported |
Triple-aqueduct PCI Express mode Triple-channel PCI Express mode X | non supported |
Quad-channel PCI Express manner Quad-channel PCI Express fashion X | not supported |
Seven-channel PCI Express mode Seven-aqueduct PCI Limited mode X | not supported |
PCI-East x8 count PCI-East x8 count Ten | 0 |
PCI-Due east x4 count PCI-Eastward x4 count X | 0 |
PCI-E x1 count PCI-E x1 count X | one |
PCI count PCI count X | 2 |
PCI-X count PCI-X count X | 0 |
PCI-x blazon PCI-x type X | - |
SATA
SATA controller presence SATA controller presence 10 | yeah |
SATA controller model SATA controller model X | NVIDIA nForce 630a |
SATA 1.5 Gb/southward count SATA 1.5 Gb/s count 10 | 0 |
SATA three.0 Gb/s count SATA 3.0 Gb/southward count X | 4 |
SATA half-dozen.0 Gb/due south count SATA 6.0 Gb/southward count X | 0 |
mSATA count mSATA count 10 | 0 |
SATA RAID mode SATA RAID manner Ten | 0, 1, five, x, JBOD |
SATAe count SATAe count 10 | 0 |
SATA M.2 count SATA Grand.2 count 10 | 0 |
SATA One thousand.two blazon SATA M.two type X | - |
IDE
SCSI
SAS
SAS controller presence SAS controller presence X | no |
SAS controller model | - |
SAS count | 0 |
SAS RAID mode | - |
Ethernet
Ethernet controller presence Ethernet controller presence X | yep |
Ethernet speed | 1000 MBit/south |
Ethernet controller model Ethernet controller model X | Realtek RTL8211CL |
Wi-Fi/Bluetooth
Wi-Fi back up | no |
Wi-Fi blazon | - |
Bluetooth controller presence Bluetooth controller presence X | no |
Audio
Audio controller presence Sound controller presence X | yes |
Audio controller type | HDA |
Audio controller model | VIA VT1705 |
Audio scheme | 5.ane |
Video
Video controller presence Video controller presence X | aye |
Video controller model | NVIDIA GeForce 7025 |
Dorsum interfaces
USB count USB count X | 8 |
USB on back console count USB on back panel count X | iv |
USB 3.0 count USB iii.0 count X | 0 |
USB 3.0 on back panel count USB three.0 on back panel count X | 0 |
FireWire interface count (IEEE1394a) FireWire interface count (IEEE1394a) X | 0 |
FireWire on dorsum panel interface count (IEEE1394a) FireWire on dorsum panel interface count (IEEE1394a) X | 0 |
FireWire interface count (IEEE1394b) FireWire interface count (IEEE1394b) 10 | 0 |
FireWire on back panel interface count (IEEE1394b) FireWire on back console interface count (IEEE1394b) Ten | 0 |
Thunderbolt on back console count Thunderbolt on back panel count X | 0 |
Due south/PDIF S/PDIF Ten | no |
COM-port count COM-port count X | 1 |
COM-port on back panel count COM-port on back panel count X | i |
GAME/MIDI GAME/MIDI X | no |
LPT LPT X | yes |
LPT on back console LPT on back panel X | no |
Component video output on the dorsum panel Component video output on the back panel 10 | no |
D-Sub (VGA) on the back panel D-Sub (VGA) on the back panel X | aye |
DVI on the back panel DVI on the back console Ten | no |
DisplayPort on the back panel DisplayPort on the dorsum panel X | no |
HDMI on the dorsum panel HDMI on the back panel X | no |
eSATA on the dorsum panel eSATA on the back panel X | 0 |
eSATAp on the dorsum panel eSATAp on the back panel X | 0 |
PS/2 for keyboard PS/2 for keyboard X | yep |
PS/2 for mouse PS/2 for mouse X | yes |
PS/2 for keyboard on back panel PS/2 for keyboard on back panel Ten | yes |
PS/2 for mouse on dorsum panel PS/2 for mouse on back panel X | yes |
Coaxial output on the back panel Coaxial output on the back panel Ten | no |
Optical output on the dorsum panel Optical output on the dorsum panel Ten | no |
Power
Additional information
no
Asrock N68 Gs3 Ucc Cpu Support,
Source: http://findhard.ru/en/motherboards/model?id=1281&m=asrock-n68-gs3-ucc
Posted by: jacobsontheut2000.blogspot.com
0 Response to "Asrock N68 Gs3 Ucc Cpu Support"
Post a Comment